Home

Fruit de mer bloquer Test de Derbeville emx1 cre mice Correspond à serre Relevezvous

Timing Specific Requirement of microRNA Function is Essential for Embryonic  and Postnatal Hippocampal Development | PLOS ONE
Timing Specific Requirement of microRNA Function is Essential for Embryonic and Postnatal Hippocampal Development | PLOS ONE

Cortical degeneration in dorsal forebrain of Emx1-cre; Dnmt1 2lox/2lox... |  Download Scientific Diagram
Cortical degeneration in dorsal forebrain of Emx1-cre; Dnmt1 2lox/2lox... | Download Scientific Diagram

FOXP2 exhibits projection neuron class specific expression, but is not  required for multiple aspects of cortical histogenesis | bioRxiv
FOXP2 exhibits projection neuron class specific expression, but is not required for multiple aspects of cortical histogenesis | bioRxiv

Emx1 Ires Cre Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Emx1 Ires Cre Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

Emx1<tm1(cre)Ito> - Nervous System Recombinase Activity Detail MGI Mouse
Emx1<tm1(cre)Ito> - Nervous System Recombinase Activity Detail MGI Mouse

PDF] pecificity and Efficiency of Cre-Mediated Recombination n Emx 1 – cre  Knockin Mice | Semantic Scholar
PDF] pecificity and Efficiency of Cre-Mediated Recombination n Emx 1 – cre Knockin Mice | Semantic Scholar

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

Emx1-Cre Is Expressed in Peripheral Autonomic Ganglia That Regulate Central  Cardiorespiratory Functions | eNeuro
Emx1-Cre Is Expressed in Peripheral Autonomic Ganglia That Regulate Central Cardiorespiratory Functions | eNeuro

Emx1 Is Required for Neocortical Area Patterning | PLOS ONE
Emx1 Is Required for Neocortical Area Patterning | PLOS ONE

Small Ubiquitin-Like Modifier 3–Modified Proteome Regulated by Brain  Ischemia in Novel Small Ubiquitin-Like Modifier Transgenic Mice | Stroke
Small Ubiquitin-Like Modifier 3–Modified Proteome Regulated by Brain Ischemia in Novel Small Ubiquitin-Like Modifier Transgenic Mice | Stroke

Dicer ablation using the Emx1-Cre, Nestin-Cre and Nex-Cre lines at... |  Download Scientific Diagram
Dicer ablation using the Emx1-Cre, Nestin-Cre and Nex-Cre lines at... | Download Scientific Diagram

A toolbox of Cre-dependent optogenetic transgenic mice for light-induced  activation and silencing | Nature Neuroscience
A toolbox of Cre-dependent optogenetic transgenic mice for light-induced activation and silencing | Nature Neuroscience

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

Selective Cortical Layering Abnormalities and Behavioral Deficits in  Cortex-Specific Pax6 Knock-Out Mice | Journal of Neuroscience
Selective Cortical Layering Abnormalities and Behavioral Deficits in Cortex-Specific Pax6 Knock-Out Mice | Journal of Neuroscience

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

Cerebral hemispheres are reduced in Dmrt5 Emx1-Cre and Nestin-Cre cKO... |  Download Scientific Diagram
Cerebral hemispheres are reduced in Dmrt5 Emx1-Cre and Nestin-Cre cKO... | Download Scientific Diagram

Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse
Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse

Voltage imaging in the olfactory bulb using transgenic mouse lines  expressing the genetically encoded voltage indicator ArcLight | Scientific  Reports
Voltage imaging in the olfactory bulb using transgenic mouse lines expressing the genetically encoded voltage indicator ArcLight | Scientific Reports

Figures and data in NMDA receptors control development of somatosensory  callosal axonal projections | eLife
Figures and data in NMDA receptors control development of somatosensory callosal axonal projections | eLife

Sufficient rate of recombination in embryonic NSCs and NPCs of Emx1 cre...  | Download Scientific Diagram
Sufficient rate of recombination in embryonic NSCs and NPCs of Emx1 cre... | Download Scientific Diagram

Deficiencies in lamin B1 and lamin B2 cause neurodevelopmental defects and  distinct nuclear shape abnormalities in neurons
Deficiencies in lamin B1 and lamin B2 cause neurodevelopmental defects and distinct nuclear shape abnormalities in neurons

Lhx2 specifies regional fate in Emx1 lineage of telencephalic progenitors  generating cerebral cortex | Nature Neuroscience
Lhx2 specifies regional fate in Emx1 lineage of telencephalic progenitors generating cerebral cortex | Nature Neuroscience

Generation of Emx1-Cre mice and their cortex-restricted... | Download  Scientific Diagram
Generation of Emx1-Cre mice and their cortex-restricted... | Download Scientific Diagram

A Suite of Transgenic Driver and Reporter Mouse Lines with Enhanced  Brain-Cell-Type Targeting and Functionality - ScienceDirect
A Suite of Transgenic Driver and Reporter Mouse Lines with Enhanced Brain-Cell-Type Targeting and Functionality - ScienceDirect

Tg(Emx1-cre)3Ito - Head Recombinase Activity Detail MGI Mouse
Tg(Emx1-cre)3Ito - Head Recombinase Activity Detail MGI Mouse

FOXP2 exhibits projection neuron class specific expression, but is not  required for multiple aspects of cortical histogenesis | eLife
FOXP2 exhibits projection neuron class specific expression, but is not required for multiple aspects of cortical histogenesis | eLife